# Total Session Info

Total Session Info 화면에서는 All Session Count에서 선택한 세션의 정보를 확인할 수 있다.

<figure><img src="/files/R5l8yZKm0KeJRldCkypt" alt=""><figcaption><p> <strong>Total Session Info 화면</strong></p></figcaption></figure>

다음은 Total Session Info 화면에서 제공하는 항목에 대한 설명이다.

| 항목         | 설명                                                                                                                                                                                                                                                                                                                                       |
| ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| User Name  | 사용자 이름                                                                                                                                                                                                                                                                                                                                   |
| OS User    | OS 이름                                                                                                                                                                                                                                                                                                                                    |
| Machine    | 연결된 세션의 호스트 이름                                                                                                                                                                                                                                                                                                                           |
| Terminal   | 연결된 세션의 터미널(TTY) 정보                                                                                                                                                                                                                                                                                                                      |
| Program    | 세션의 프로그램 이름                                                                                                                                                                                                                                                                                                                              |
| Module     | dbms\_application\_info.set\_module로 지정된 모듈의 이름                                                                                                                                                                                                                                                                                          |
| Type       | <p>세션의 타입</p><ul><li>WTHR : Working thread</li><li>CTHR : Control thread</li><li>LGWR : Log writing process</li><li>CKPT : Checkpoint process</li><li>LARC : Log archive</li><li>AGENT : Sequence process</li><li>MTHR : Monitoring process</li><li>DBWR : Datablock writing process</li><li>LNW : Log network writing process</li></ul> |
| Logon Time | 세션의 로그온 시간                                                                                                                                                                                                                                                                                                                               |

{% hint style="info" %}
**참고**

Session 정보 수집에 사용하는 티베로 라이브러리 이슈로 일부 정보에 User Name, Schema Name, OS User, Machine, Terminal, Program, Module 등 항목이 수집되지 않을 수 있다.
{% endhint %}

###


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.tibero.com/sysmasterdb/8.3_manual/analysis/history-analysis/all-session-flow/total-session-info.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
