> For the complete documentation index, see [llms.txt](https://docs.tibero.com/en-owldb-cloud/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.tibero.com/en-owldb-cloud/service-overview.md).

# Service Overview

OwlDB is a managed database service that installs databases in cloud and on-premises environments and registers, integrates, and manages them as DB Services. This page covers OwlDB's operating environments, key features, and supported engines and topologies.

## Operating Environment <a href="#operating-environment" id="operating-environment"></a>

### Cloud Environment Support <a href="#cloud-support" id="cloud-support"></a>

This is a method of dynamically creating and operating databases by utilizing cloud infrastructure resources. Based on IaC (Infrastructure as Code), it automates infrastructure provisioning and database configuration, allowing users to build and scale database environments with the desired specifications from the console.

### On-Premises Environment Support <a href="#on-premise-support" id="on-premise-support"></a>

This is a method of operating databases based on physical infrastructure resources such as servers, networks, and storage that the customer owns. It is designed to efficiently utilize fixed infrastructure resources and supports closed network environments that are isolated from external networks. Through OwlDB, you can install new databases on hosts, or integrate and centrally control existing databases already in operation as OwlDB management targets.

### Scope of Provision by License <a href="#scope-by-license" id="scope-by-license"></a>

OwlDB differs in the environments and features provided depending on the license.

| Category                               | OwlDB Operation                                                                      | OwlDB Automation | OwlDB DBaaS                                     |
| -------------------------------------- | ------------------------------------------------------------------------------------ | ---------------- | ----------------------------------------------- |
| **Provided Environment**               | <ul><li>On-Premise</li><li>Private Cloud</li><li>Public Cloud (Build-type)</li></ul> |                  | <p>AWS, Azure<br>(Marketplace Subscription)</p> |
| **Registered DB Operation Management** | ○                                                                                    | ○                | X (\*BYOL New Build\*\*)                        |
| **Installation Automation**            | X                                                                                    | ○                | ○                                               |

{% hint style="info" %}
**Note**

OwlDB DBaaS can only manage DBs newly built through OwlDB, and does not support registering DBs that are already in operation. **DB licenses you already own can be transferred using the BYOL (Bring Your Own License) method** and applied to DBs newly built in OwlDB DBaaS.
{% endhint %}

## Key Features <a href="#key-features" id="key-features"></a>

Based on common management features universally used in both environments, OwlDB provides dedicated features optimized for the infrastructure characteristics of cloud and on-premises respectively.

### **Common Features** <a href="#common-features" id="common-features"></a>

| j69iSzhgoLxy                  | FiiQPQwAxn1e                                                                                                                                      |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Feature**                   | **Description**                                                                                                                                   |
| **Database Status Inquiry**   | Real-time check of database and instance operating status                                                                                         |
| **Monitoring & Alerts**       | <ul><li>Monitoring of key performance indicators and operational status</li><li>Immediate alert dispatch when anomalies or events occur</li></ul> |
| **Migration**                 | Pre-compatibility verification and guide-based migration support when switching between heterogeneous databases                                   |
| **Account Management (RBAC)** | Separation of user-specific permissions and security management through role-based access control                                                 |

{% tabs %}
{% tab title="Cloud-Specialized" %}

| 0OEBZJuqlpUR                      | oCch6FMIgDv9                                                                                                |
| --------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| **Feature**                       | **Description**                                                                                             |
| **Automated Provisioning**        | Full-process automation from cloud resource creation to database architecture configuration                 |
| **Resource Scaling/Modification** | Expansion and modification of instance specifications and storage to match workload increases and decreases |
| **Cloud Snapshot Backup**         | Backup and recovery based on CSP snapshot feature integration                                               |
| {% endtab %}                      |                                                                                                             |

{% tab title="On-Premises-Specialized" %}

| bEERkyHFGU8Q                           | Ds9oZhkQb9hU                                                                                                                                      |
| -------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Feature**                            | **Description**                                                                                                                                   |
| **Database Installation/Registration** | <ul><li>Remote deployment of new DBs to customer hosts</li><li>Registration of existing external DBs in operation as management targets</li></ul> |
| **Infrastructure Resource Discovery**  | Automatic collection of hardware specifications and configuration information through the Agent, and status assessment                            |
| **Physical Backup/Recovery**           | Backup and recovery based on the database's own utilities (Tibero RMGR, etc.)                                                                     |
| {% endtab %}                           |                                                                                                                                                   |
| {% endtabs %}                          |                                                                                                                                                   |

### Database Engines and Topologies <a href="#engines-and-topologies" id="engines-and-topologies"></a>

The relational database (RDBMS) engine specifications supported by OwlDB and the architecture configurations for each environment are as follows.

{% tabs %}
{% tab title="Cloud" %}

#### Azure <a href="#azure" id="azure"></a>

| Database Engine | Version                                      | Topology                                                                  |
| --------------- | -------------------------------------------- | ------------------------------------------------------------------------- |
| Tibero          | 7.2.6                                        | <ul><li>Single</li><li>Single + DR</li><li>TAC</li><li>TAC + DR</li></ul> |
| OpenSQL         | <ul><li>3.16.12.5</li><li>3.17.8.5</li></ul> | <ul><li>Single</li><li>HA</li></ul>                                       |
| {% endtab %}    |                                              |                                                                           |

{% tab title="On-Premise" %}

#### OwlDB Operation <a href="#owldb-operation" id="owldb-operation"></a>

| Database Engine | Version              | Topology                                                                  |
| --------------- | -------------------- | ------------------------------------------------------------------------- |
| Tibero          | After Patch Set 7    | <ul><li>Single</li><li>Single + DR</li><li>TAC</li><li>TAC + DR</li></ul> |
| OpenSQL         | 3.0(PostgreSQL 17.9) | <ul><li>Single</li><li>HA</li></ul>                                       |

#### OwlDB Automation <a href="#owldb-automation" id="owldb-automation"></a>

| Database Engine | Version                                                                       | Topology                                                                  |
| --------------- | ----------------------------------------------------------------------------- | ------------------------------------------------------------------------- |
| Tibero          | <ul><li>Registration: After Patch Set 7</li><li>Installation: 7.2.6</li></ul> | <ul><li>Single</li><li>Single + DR</li><li>TAC</li><li>TAC + DR</li></ul> |
| OpenSQL         | 3.0(PostgreSQL 17.9)                                                          | <ul><li>Single</li><li>HA</li></ul>                                       |
| {% endtab %}    |                                                                               |                                                                           |
| {% endtabs %}   |                                                                               |                                                                           |
